CHECK BEST DEALS COMPARE PRICES & SPECIAL DISCOUNT ABOUT Pioneer AVHP1400 / AVH-P1400DVD / AVH-P1400DVD In-Dash 2-DIN DVD Receiver with 5.8 LCD
brakes car UPDATE ONLINE SHOPPING!!!...



brakes car, for Online Shopping - Best Buys & Best Discount ,Can check lowest prices and customer reviews , Orders at this shop for Best discount and Fast shipping - Shopping at Here,brakes car
Product Rating : |
|
Popular Rating : |
|
Reviews Rating : |
|
Customer Rating : |
TRIVIAL of CUSTOMER REVIEW
Exactly like the Equus 3150 Innova ABS + Professional CanOBD2 Diagnostic Code Scanner for OBDII Vehicles. It is the worth product I've ever owned. I had an Pleased for many years & was very pleased with it until I used this product. Equus 3150 Innova ABS + Professional CanOBD2 Diagnostic Code Scanner for OBDII Vehicles/brakes car would recommend it to anyone with need it. Specialist or first time does not question for it.
![]() |
![]() |
![]() and one-push function buttons. |
Patented Emission Status LEDs
Over 30 States now use an OBD2 based system to check for emissions readiness, making it more important than ever to be aware of the status of your vehicle and to keep it running in top condition. With this in mind the Innova 3150 has been designed with the ability to read the exact same emissions information as these state-required tests do to see if you will pass the first time around. Built around a simple color-coded system where Green = Pass, Yellow = Potential Problems and Red = Fail, users are able to quickly diagnose potential emission issues with the 3150. Other tool manufacturers charge over 0 for this feature alone and a separate tool has to be purchased, but the 3150 includes this with the price of purchase.
Additional Diagnostic Resources at Canobd2.com
The Equus Innova 3150 also comes with access to RepairSolutions through canobd2.com. RepairSolutions allows users to take control of vehicle diagnostics by providing you with the complete solution as to why your "Check Engine" light is on. A basic report is provided free with your scanner purchase, with a comprehensive analysis available for additional purchase.
Key Product Features:
Equus Products, Inc., is an ISO 9001: 2008 certified company, and a leading manufacturer and distributor of test equipment, gauges and tachometers for the automotive aftermarket. Founded in 1982, the company markets and distributes its gauge line under the Equus brand to major retail and WD accounts throughout the US, Canada and Mexico. In 1990, Innova Electronics Corporation was acquired for research, design and product development. Test and tune-up products developed under this division carry the Innova brand, providing customers with easy-to-use products for servicing the vehicles of today and tomorrow.
FEATURES & FUNCTIONS | 3020AM | 3030 | 3100 | 3120 | 3130 | 3140 | 3150 | 3160 |
Tool Coverage | ||||||||
1996 to Present (OBD2 Certified) Vehicle Coverage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Protocol: Keyword 2000, ISO 9141, J-1850 (VPW & PWM) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
New ISO 15765 / C.A.N. Protocol | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tool Features | ||||||||
Patented All-In-One Display, 20+ Info. On One Screen | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
All Hot Keys for Intuitive Navigation - Plug-n-Play | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Color-Coded LEDs Verify State OBD Emissions Test Readiness | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Internet Updateable | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Battery Backup for Off-Vehicle Review | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
On Screen Definitions in English, Spanish & French | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Optional Online RepairSolutions at CanOBD2.com | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
OBD2 Features (1996 to Present) | ||||||||
Retrieves Generic & Manufacturer Specific Codes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Erase Button Turns Off "Check Engine" Light | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Store & Display Freeze Frame Data | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
OEM Enhanced & Transmission Codes | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Enhanced SAE Diagnostics (J1979 & J2190) | ![]() | ![]() | ![]() | ![]() | ![]() | |||
View and Record Enhanced OBD2 (1996 and above) Live Data | ![]() | ![]() | ![]() | |||||
Diagnoses ABS faults on most 1996 and newer GM, Ford and Chrysler vehicles | ![]() | ![]() | ||||||
OBD1 Features (1982 to 1995) | ||||||||
OBD1 Domestic Coverage: Ford (+ Self Tests), GM, Chrysler (82-95) | ![]() | ![]() | ||||||
OBD1 Import Coverage: Toyota / Lexus (89-95) | ![]() | ![]() | ||||||
Color-Coded Cable Heads | ![]() | ![]() | ||||||
Bonus Features | ||||||||
English, Spanish, French Software & Instructions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Custom PC Software to Generate Reports & Update Tool | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Mode 6 - 02 Sensor Testing / Mode 9 - VIN Identification | ![]() | ![]() | ![]() | ![]() | ||||
Backlit blue LCD display | ![]() | ![]() | ![]() | ![]() |
Product Rating : |
|
Popular Rating : |
|
Reviews Rating : |
|
Customer Rating : |